sinmai-mods/sinmai-mods.sln

41 lines
2.8 KiB
Plaintext
Raw Normal View History

2024-05-22 15:31:19 +00:00

Microsoft Visual Studio Solution File, Format Version 12.00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "CachedDataManager", "CachedDataManager\CachedDataManager.csproj", "{F1C1B6BF-626C-4F10-8672-2F9596706CA6}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "FixLocaleIssues", "FixLocaleIssues\FixLocaleIssues.csproj", "{48B5F480-D749-48E9-9D26-E0E5260D95DE}"
EndProject
2024-05-27 03:59:40 +00:00
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LooseDBTables", "LooseDBTables\LooseDBTables.csproj", "{F15988CC-BDF0-4F86-811B-BAE18EEA6519}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "LooseDBTables.GeneratePatches", "LooseDBTables.GeneratePatches\LooseDBTables.GeneratePatches.csproj", "{7DF53594-C7B2-44D1-ADF7-CCE4BC9E7625}"
EndProject
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MoreChartFormats", "MoreChartFormats\MoreChartFormats.csproj", "{A375F626-7238-4227-95C9-2BB1E5E099F6}"
EndProject
2024-05-22 15:31:19 +00:00
Global
GlobalSection(SolutionConfigurationPlatforms) = preSolution
Debug|Any CPU = Debug|Any CPU
Release|Any CPU = Release|Any CPU
EndGlobalSection
GlobalSection(ProjectConfigurationPlatforms) = postSolution
{F1C1B6BF-626C-4F10-8672-2F9596706CA6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{F1C1B6BF-626C-4F10-8672-2F9596706CA6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{F1C1B6BF-626C-4F10-8672-2F9596706CA6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{F1C1B6BF-626C-4F10-8672-2F9596706CA6}.Release|Any CPU.Build.0 = Release|Any CPU
{48B5F480-D749-48E9-9D26-E0E5260D95DE}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{48B5F480-D749-48E9-9D26-E0E5260D95DE}.Debug|Any CPU.Build.0 = Debug|Any CPU
{48B5F480-D749-48E9-9D26-E0E5260D95DE}.Release|Any CPU.ActiveCfg = Release|Any CPU
{48B5F480-D749-48E9-9D26-E0E5260D95DE}.Release|Any CPU.Build.0 = Release|Any CPU
2024-05-27 03:59:40 +00:00
{F15988CC-BDF0-4F86-811B-BAE18EEA6519}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{F15988CC-BDF0-4F86-811B-BAE18EEA6519}.Debug|Any CPU.Build.0 = Debug|Any CPU
{F15988CC-BDF0-4F86-811B-BAE18EEA6519}.Release|Any CPU.ActiveCfg = Release|Any CPU
{F15988CC-BDF0-4F86-811B-BAE18EEA6519}.Release|Any CPU.Build.0 = Release|Any CPU
{7DF53594-C7B2-44D1-ADF7-CCE4BC9E7625}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{7DF53594-C7B2-44D1-ADF7-CCE4BC9E7625}.Debug|Any CPU.Build.0 = Debug|Any CPU
{7DF53594-C7B2-44D1-ADF7-CCE4BC9E7625}.Release|Any CPU.ActiveCfg = Release|Any CPU
{7DF53594-C7B2-44D1-ADF7-CCE4BC9E7625}.Release|Any CPU.Build.0 = Release|Any CPU
{A375F626-7238-4227-95C9-2BB1E5E099F6}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
{A375F626-7238-4227-95C9-2BB1E5E099F6}.Debug|Any CPU.Build.0 = Debug|Any CPU
{A375F626-7238-4227-95C9-2BB1E5E099F6}.Release|Any CPU.ActiveCfg = Release|Any CPU
{A375F626-7238-4227-95C9-2BB1E5E099F6}.Release|Any CPU.Build.0 = Release|Any CPU
2024-05-22 15:31:19 +00:00
EndGlobalSection
EndGlobal